Redesign Your Town

Urban Regeneration in Four European Countries

User Tools

Site Tools


start:7-pictionary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
start:7-pictionary [2014/05/24 10:40]
admin created
start:7-pictionary [2014/10/25 08:47] (current)
antony
Line 1: Line 1:
-====== Project ​Pictionary ​======+<WRAP tabs> ​  
 +  * [[start:​1-France|France]] 
 +  * [[start:​2-Germany|Germany]] 
 +  * [[start:​3-Poland|Poland]] 
 +  * [[start:​4-Spain|Spain]] 
 +  * [[start:​5-working together|Together]] 
 +  * [[start:​6-multimedia glossaries|Glossaries]] 
 +  * [[start:​7-pictionary|Pictionary]] 
 +</​WRAP>​
  
-===== Here we can add pictures ​and the words that describe them =====+====== Project Pictionary ====== 
 +{{:​start:​7-pictionary:​pictionaryboard.gif?​200 |}} 
 +Here we have added **pictures**, the words that describe them and their pronunciation:​
  
  
 +  * [[start:​7-pictionary:​station|Click here to get to the pictionary about stations linked to the French project]]
 +  * [[start:​7-pictionary:​germany-pictionary|Click here to get to the pictionary about pubs linked to the German project]]
 +  * [[start:​7-pictionary:​poland-pictionary|Click here to get to the pictionary about theatres linked to the Polish project]]
 +  * [[start:​7-pictionary:​spain-pictionary|Click here to get to the thematic pictionaries linked to the Spanish project]]
 +  * [[start:​7-pictionary:​building-pictionary|Click here to get to the pictionary about building and materials linked to all the projects]]
start/7-pictionary.1400920826.txt.gz · Last modified: 2014/05/24 10:40 by admin